Negara yang dinilai merupakan negara bersih dari korupsi yang menduduki peringkat tiga besar berturut-turut yakni Denmark, Finlandia, dan Selandia Baru. Adapun negara dengan terkorup diduduki Afganistan, Korea Utara, dan Somalia.(1)
Indonesia berada pada peringkat 118 dengan score 32.
Full table and rankings
The Corruption Perceptions Index ranks countries and territories based on how corrupt their public sector is perceived to be. A country or territory’s score indicates the perceived level of public sector corruption on a scale of 0 - 100, where 0 means that a country is perceived as highly corrupt and 100 means it is perceived as very clean. A country's rank indicates its position relative to the other countries and territories included in the index. This year's index includes 176 countries and territories.
Rank | Country | Score | Surveys Used | CI: Lower | CI: Upper | ||
1 | Denmark | 90 | 7 | 87 | 93 | ||
1 | Finland | 90 | 7 | 85 | 95 | ||
1 | New Zealand | 90 | 7 | 87 | 94 | ||
4 | Sweden | 88 | 7 | 85 | 91 | ||
5 | Singapore | 87 | 9 | 83 | 90 | ||
6 | Switzerland | 86 | 6 | 81 | 90 | ||
7 | Australia | 85 | 8 | 83 | 86 | ||
7 | Norway | 85 | 7 | 82 | 87 | ||
9 | Canada | 84 | 7 | 80 | 87 | ||
9 | Netherlands | 84 | 7 | 81 | 88 | ||
11 | Iceland | 82 | 6 | 75 | 89 | ||
12 | Luxembourg | 80 | 6 | 75 | 85 | ||
13 | Germany | 79 | 8 | 75 | 83 | ||
14 | Hong Kong | 77 | 8 | 74 | 80 | ||
15 | Barbados | 76 | 3 | 65 | 87 | ||
16 | Belgium | 75 | 7 | 71 | 78 | ||
17 | Japan | 74 | 9 | 70 | 78 | ||
17 | United Kingdom | 74 | 8 | 72 | 77 | ||
19 | United States | 73 | 9 | 66 | 79 | ||
20 | Chile | 72 | 9 | 69 | 76 | ||
20 | Uruguay | 72 | 6 | 70 | 75 | ||
22 | Bahamas | 71 | 3 | 70 | 73 | ||
22 | France | 71 | 8 | 67 | 75 | ||
22 | Saint Lucia | 71 | 3 | 70 | 73 | ||
25 | Austria | 69 | 8 | 65 | 73 | ||
25 | Ireland | 69 | 6 | 64 | 75 | ||
27 | Qatar | 68 | 6 | 58 | 79 | ||
27 | United Arab Emirates | 68 | 7 | 61 | 75 | ||
29 | Cyprus | 66 | 4 | 63 | 70 | ||
30 | Botswana | 65 | 7 | 62 | 68 | ||
30 | Spain | 65 | 7 | 60 | 69 | ||
32 | Estonia | 64 | 8 | 59 | 69 | ||
33 | Bhutan | 63 | 3 | 57 | 69 | ||
33 | Portugal | 63 | 7 | 59 | 67 | ||
33 | Puerto Rico | 63 | 3 | 55 | 71 | ||
36 | Saint Vincent and the Grenadines | 62 | 3 | 53 | 71 | ||
37 | Slovenia | 61 | 8 | 55 | 67 | ||
37 | Taiwan | 61 | 7 | 54 | 67 | ||
39 | Cape Verde | 60 | 4 | 54 | 67 | ||
39 | Israel | 60 | 5 | 55 | 64 | ||
41 | Dominica | 58 | 3 | 55 | 62 | ||
41 | Poland | 58 | 10 | 55 | 62 | ||
43 | Malta | 57 | 4 | 53 | 61 | ||
43 | Mauritius | 57 | 5 | 51 | 63 | ||
45 | Korea (South) | 56 | 10 | 52 | 60 | ||
46 | Brunei | 55 | 3 | 40 | 70 | ||
46 | Hungary | 55 | 10 | 49 | 61 | ||
48 | Costa Rica | 54 | 5 | 43 | 66 | ||
48 | Lithuania | 54 | 7 | 45 | 63 | ||
50 | Rwanda | 53 | 5 | 42 | 63 | ||
51 | Georgia | 52 | 6 | 42 | 62 | ||
51 | Seychelles | 52 | 4 | 38 | 65 | ||
53 | Bahrain | 51 | 5 | 44 | 58 | ||
54 | Czech Republic | 49 | 10 | 44 | 53 | ||
54 | Latvia | 49 | 6 | 42 | 55 | ||
54 | Malaysia | 49 | 9 | 44 | 55 | ||
54 | Turkey | 49 | 9 | 45 | 52 | ||
58 | Cuba | 48 | 4 | 41 | 55 | ||
58 | Jordan | 48 | 7 | 43 | 54 | ||
58 | Namibia | 48 | 6 | 42 | 54 | ||
61 | Oman | 47 | 5 | 35 | 60 | ||
62 | Croatia | 46 | 8 | 41 | 51 | ||
62 | Slovakia | 46 | 8 | 39 | 53 | ||
64 | Ghana | 45 | 9 | 39 | 51 | ||
64 | Lesotho | 45 | 5 | 38 | 53 | ||
66 | Kuwait | 44 | 5 | 37 | 50 | ||
66 | Romania | 44 | 8 | 38 | 50 | ||
66 | Saudi Arabia | 44 | 5 | 34 | 55 | ||
69 | Brazil | 43 | 8 | 38 | 49 | ||
69 | FYR Macedonia | 43 | 6 | 35 | 51 | ||
69 | South Africa | 43 | 9 | 39 | 48 | ||
72 | Bosnia and Herzegovina | 42 | 7 | 38 | 46 | ||
72 | Italy | 42 | 7 | 38 | 46 | ||
72 | Sao Tome and Principe | 42 | 3 | 34 | 50 | ||
75 | Bulgaria | 41 | 8 | 35 | 47 | ||
75 | Liberia | 41 | 7 | 35 | 47 | ||
75 | Montenegro | 41 | 4 | 34 | 49 | ||
75 | Tunisia | 41 | 7 | 36 | 45 | ||
79 | Sri Lanka | 40 | 7 | 38 | 42 | ||
80 | China | 39 | 9 | 34 | 43 | ||
80 | Serbia | 39 | 7 | 35 | 44 | ||
80 | Trinidad and Tobago | 39 | 4 | 32 | 47 | ||
83 | Burkina Faso | 38 | 7 | 31 | 45 | ||
83 | El Salvador | 38 | 6 | 33 | 43 | ||
83 | Jamaica | 38 | 6 | 35 | 42 | ||
83 | Panama | 38 | 6 | 33 | 44 | ||
83 | Peru | 38 | 7 | 35 | 42 | ||
88 | Malawi | 37 | 8 | 34 | 39 | ||
88 | Morocco | 37 | 8 | 32 | 43 | ||
88 | Suriname | 37 | 3 | 31 | 42 | ||
88 | Swaziland | 37 | 4 | 33 | 40 | ||
88 | Thailand | 37 | 8 | 34 | 40 | ||
88 | Zambia | 37 | 8 | 32 | 42 | ||
94 | Benin | 36 | 6 | 29 | 44 | ||
94 | Colombia | 36 | 7 | 32 | 40 | ||
94 | Djibouti | 36 | 3 | 22 | 50 | ||
94 | Greece | 36 | 7 | 30 | 42 | ||
94 | India | 36 | 10 | 33 | 40 | ||
94 | Moldova | 36 | 8 | 31 | 40 | ||
94 | Mongolia | 36 | 7 | 32 | 40 | ||
94 | Senegal | 36 | 9 | 33 | 39 | ||
102 | Argentina | 35 | 8 | 31 | 39 | ||
102 | Gabon | 35 | 5 | 32 | 38 | ||
102 | Tanzania | 35 | 8 | 31 | 38 | ||
105 | Algeria | 34 | 6 | 29 | 40 | ||
105 | Armenia | 34 | 6 | 29 | 38 | ||
105 | Bolivia | 34 | 7 | 28 | 40 | ||
105 | Gambia | 34 | 5 | 22 | 45 | ||
105 | Kosovo | 34 | 3 | 32 | 37 | ||
105 | Mali | 34 | 6 | 27 | 40 | ||
105 | Mexico | 34 | 9 | 31 | 37 | ||
105 | Philippines | 34 | 9 | 30 | 37 | ||
113 | Albania | 33 | 7 | 30 | 36 | ||
113 | Ethiopia | 33 | 8 | 30 | 36 | ||
113 | Guatemala | 33 | 6 | 28 | 37 | ||
113 | Niger | 33 | 5 | 28 | 38 | ||
113 | Timor-Leste | 33 | 3 | 23 | 42 | ||
118 | Dominican Republic | 32 | 6 | 28 | 37 | ||
118 | Ecuador | 32 | 6 | 28 | 37 | ||
118 | Egypt | 32 | 7 | 27 | 37 | ||
118 | Indonesia | 32 | 9 | 27 | 37 | ||
118 | Madagascar | 32 | 8 | 26 | 37 | ||
123 | Belarus | 31 | 5 | 25 | 37 | ||
123 | Mauritania | 31 | 5 | 25 | 36 | ||
123 | Mozambique | 31 | 7 | 29 | 34 | ||
123 | Sierra Leone | 31 | 8 | 28 | 34 | ||
123 | Vietnam | 31 | 8 | 27 | 35 | ||
128 | Lebanon | 30 | 6 | 27 | 34 | ||
128 | Togo | 30 | 5 | 24 | 35 | ||
130 | Côte d´Ivoire | 29 | 8 | 25 | 33 | ||
130 | Nicaragua | 29 | 7 | 26 | 32 | ||
130 | Uganda | 29 | 8 | 25 | 32 | ||
133 | Comoros | 28 | 3 | 15 | 40 | ||
133 | Guyana | 28 | 4 | 25 | 31 | ||
133 | Honduras | 28 | 6 | 24 | 32 | ||
133 | Iran | 28 | 6 | 20 | 35 | ||
133 | Kazakhstan | 28 | 8 | 21 | 35 | ||
133 | Russia | 28 | 9 | 25 | 32 | ||
139 | Azerbaijan | 27 | 6 | 23 | 31 | ||
139 | Kenya | 27 | 8 | 24 | 31 | ||
139 | Nepal | 27 | 5 | 23 | 31 | ||
139 | Nigeria | 27 | 9 | 22 | 31 | ||
139 | Pakistan | 27 | 8 | 23 | 31 | ||
144 | Bangladesh | 26 | 7 | 20 | 33 | ||
144 | Cameroon | 26 | 8 | 20 | 32 | ||
144 | Central African Republic | 26 | 4 | 22 | 30 | ||
144 | Congo Republic | 26 | 6 | 20 | 31 | ||
144 | Syria | 26 | 5 | 22 | 31 | ||
144 | Ukraine | 26 | 8 | 24 | 29 | ||
150 | Eritrea | 25 | 4 | 10 | 40 | ||
150 | Guinea-Bissau | 25 | 4 | 22 | 29 | ||
150 | Papua New Guinea | 25 | 5 | 18 | 32 | ||
150 | Paraguay | 25 | 5 | 20 | 29 | ||
154 | Guinea | 24 | 7 | 19 | 28 | ||
154 | Kyrgyzstan | 24 | 6 | 21 | 27 | ||
156 | Yemen | 23 | 6 | 20 | 27 | ||
157 | Angola | 22 | 7 | 20 | 25 | ||
157 | Cambodia | 22 | 7 | 17 | 27 | ||
157 | Tajikistan | 22 | 5 | 15 | 28 | ||
160 | Democratic Republic of the Congo | 21 | 5 | 16 | 27 | ||
160 | Laos | 21 | 3 | 19 | 23 | ||
160 | Libya | 21 | 6 | 14 | 27 | ||
163 | Equatorial Guinea | 20 | 3 | 18 | 22 | ||
163 | Zimbabwe | 20 | 8 | 12 | 27 | ||
165 | Burundi | 19 | 5 | 14 | 23 | ||
165 | Chad | 19 | 5 | 15 | 23 | ||
165 | Haiti | 19 | 5 | 14 | 23 | ||
165 | Venezuela | 19 | 7 | 15 | 22 | ||
169 | Iraq | 18 | 4 | 14 | 22 | ||
170 | Turkmenistan | 17 | 3 | 12 | 22 | ||
170 | Uzbekistan | 17 | 6 | 14 | 20 | ||
172 | Myanmar | 15 | 4 | 9 | 21 | ||
173 | Sudan | 13 | 6 | 8 | 17 | ||
174 | Afghanistan | 8 | 3 | 2 | 13 | ||
174 | Korea (North) | 8 | 3 | 2 | 13 | ||
174 | Somalia | 8 | 4 |
Sumber : http://www.transparency.org/cpi2012/results
0 comments:
Post a Comment